loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 792.71 16.24 45.48
Reverse Repo-TREPS Apr 15, 2024 502.33 10.29 60,095.25
Certificate of Deposits-Canara Bank Apr 15, 2024 395.46 8.10 -5.69
Certificate of Deposits-Bank of Baroda Apr 15, 2024 297.47 6.10 20.58
Commercial Paper-N A B A R D Apr 15, 2024 247.81 5.08 -28.34
Commercial Paper-PNB Housing Apr 15, 2024 173.52 3.56 0.41
Corporate Debts-N A B A R D Apr 15, 2024 149.89 3.07 0.00
Commercial Paper-Redington Apr 15, 2024 149.39 3.06 0.00
Commercial Paper-S I D B I Apr 15, 2024 148.87 3.05 0.38
Certificate of Deposits-Bank of Maha Apr 15, 2024 148.14 3.04 0.43
Certificate of Deposits-S I D B I Apr 15, 2024 123.92 2.54 -16.33
Commercial Paper-ICICI Securities Apr 15, 2024 123.89 2.54 0.37
Commercial Paper-Julius Baer Cap. Apr 15, 2024 123.84 2.54 0.40
Commercial Paper-Godrej Industrie Apr 15, 2024 123.82 2.54 0.42
Commercial Paper-LIC Housing Fin. Apr 15, 2024 99.20 2.03 0.41
Certificate of Deposits-IDFC First Bank Apr 15, 2024 99.08 2.03 0.39
Commercial Paper-Tata Power Rene. Apr 15, 2024 99.05 2.03 0.40
Commercial Paper-Larsen & Toubro Apr 15, 2024 98.96 2.03 0.41
Commercial Paper-Birla Group Apr 15, 2024 98.79 2.02 0.39
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 98.71 2.02 -0.46
Commercial Paper-Netwrk.18 Media Apr 15, 2024 74.37 1.52 0.40
Commercial Paper-JM Finan Serv Apr 15, 2024 74.19 1.52 0.43
Certificate of Deposits-Axis Bank Apr 15, 2024 74.10 1.52 0.00
Commercial Paper-HDFC Securities Apr 15, 2024 74.05 1.52 0.43
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 73.67 1.51 0.00
Corporate Debts-Larsen & Toubro Apr 15, 2024 49.99 1.02 0.00
Commercial Paper-L&T Finance Apr 15, 2024 49.86 1.02 0.00
Certificate of Deposits-Union Bank (I) Apr 15, 2024 49.66 1.02 -49.89
Commercial Paper-E X I M Bank Apr 15, 2024 49.58 1.02 0.39
Commercial Paper-SBI Global Apr 15, 2024 49.57 1.02 0.40
Commercial Paper-Deutsche Invest Apr 15, 2024 49.49 1.01 0.40
Commercial Paper-BOB Financial Apr 15, 2024 49.40 1.01 0.42
Certificate of Deposits-Indian Bank Apr 15, 2024 24.84 0.51 -66.54
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 24.79 0.51 0.40
Net CA & Others-Net CA & Others Apr 15, 2024 9.51 0.19 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 8.13 0.17 0.14